Savings Account Interest Rates

Simple Savings Account Daily Balance Standard Interest Rate APY

$100 to avoid account fee  0.10% 0.10%


Premium Savings Account Daily Balance Standard Interest Rate APY

Below $10,000 0.00% 0.00%

$10,000 - $49,999 0.35% 0.35%

$50,000 - $99,999 0.45% 0.45%

$100,000 - $249,999 1.30% 1.31%

$250,000 - $999,999 1.55% 1.56%

$1,000,000 - $1,999,999 2.80% 2.84%

$2,000,000+ 3.10% 3.14%



APY (Annual Percentage Yield)
 
  • Rates subject to change without notice
  • Rates and Annual Percentage Yields (APY) accurate as of 7/10/2025
  • Fees may reduce earnings